Wednesday, September 1, 2010

Current Roster

Forwards:
Matt Cassidy '90 (BCHL, 60 Games, 10 Goals, 10 Assists, 12 PIMS)
Taylor Fauchoux '92 (SMAAAHL, 43 Games, 32 Goals, 42 Assists, 24 PIMS)
Devin Gannon '91 (BCHL, 58 Games, 8 Goals, 13 Assists, 76 PIMS)
Bryce Gervais '92 (SMAAAHL, 43 Games, 36 Goals, 34 Assists, 70 PIMS)
Chris Hoe '90 (BCHL, 34 Games, 4 Goals, 18 Assists, 24 PIMS)
Dave Killip '91 (BCHL, 60 Games, 32 Goals, 42 Assists, 61 PIMS)
Brett Knowles '91 (BCHL, 41 Games, 6 Goals, 10 Assists, 58 PIMS)
Josh Manson '91 (BCHL, 54 Games, 10 Goals, 14 Assists, 75 PIMS)
Josh McKissock '92 (KIJHL, 29 Games, 6 Goals, 19 Assists, 52 PIMS)
Cody Michelle '92 (SMAAAHL, 43 Games, 19 Goals, 30 Assists, 52 PIMS)
Brandon Mistal '92 (BCHL, 27 Games, 1 Goal, 2 Assists, 4 PIMS)
Devin Muller '92 (Elite Jr. A, 37 Games, 17 Goals, 46 Assists, 32 PIMS)
Spencer Samuel '92 (SCAHL, 32 Games, 26 Goals, 23 Assists, 104 PIMS)
Rick Soo '91 (BCHL, 36 Games, 6 Goals, 3 Assists, 26 PIMS)
Jarryd Ten Vaanholt '91 (KIJHL, 47 Games, 22 Goals, 38 Assists, 66 PIMS)
Morgan Zulinick '94 (BCMML, 38 Games, 14 Goals, 26 Assists, 14 PIMS)

Defencemen:
Clinton Atkinson '91 (WHL, 40 Games, 1 Goal, 5 Assists, 44 PIMS)
Dustin Cave '94 (AMHL, 34 Games, 0 Goals, 7 Assists, 22 PIMS)
Justin Krabben '91 (BCHL, 52 Games, 1 Goal, 4 Assists, 13 PIMS)
Josh Monk '92 (BCHL, 50 Games, 2 Goals, 13 Assists, 67 PIMS)
Jayson Reardon '90 (BCHL, 51 Games, 1 Goal, 9 Assists, 83 PIMS)
Matt Ridley '90 (BCHL, 32 Games, 3 Goals, 6 Assists, 34 PIMS)
Charlie Vasaturo '90 (BCHL, 60 Games, 7 Goals, 19 Assists, 70 PIMS)

Goaltenders:
Kris Moore '90 (AJHL, 41 Games, 2.34 GAA, .921 Save Percentage)
Kurt Williams '91 (BCHL, 13 Games, 4.65 GAA, .870 Save Percentage)

No comments: